<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mmexresources.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mmexresources.com/</loc>
		<lastmod>2026-10-30T23:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Pecos-UltraClean-Refining-Logo-Main-LIGHT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Trans-Permian-Energy-Logo-LIGHT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/texas-outline_3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mmexresources.com/investor-relations/</loc>
		<lastmod>2026-10-30T23:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/investors-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mmexresources.com/projects/trans-permian-energy/</loc>
		<lastmod>2026-10-15T00:02:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/about/</loc>
		<lastmod>2026-10-14T23:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/about-img-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/MMEX-Resources-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Pecos-UltraClean-Refining-Logo-Main.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Trans-Permian-Energy-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/about-img-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mmexresources.com/projects/</loc>
		<lastmod>2026-10-14T23:52:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/companies/</loc>
		<lastmod>2026-10-14T23:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/MMEX-Resources-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Pecos-UltraClean-Refining-Logo-Main.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Trans-Permian-Energy-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mmexresources.com/leadership/bruce-lemons/</loc>
		<lastmod>2026-10-05T23:49:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/contact/</loc>
		<lastmod>2026-10-05T23:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Pecos-UltraClean-Refining-Logo-Main.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Trans-Permian-Energy-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/texas-outline_3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mmexresources.com/legal-notice/</loc>
		<lastmod>2026-10-05T23:07:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/terms-of-use/</loc>
		<lastmod>2026-10-05T23:04:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/sustainability/</loc>
		<lastmod>2026-10-05T22:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/environmental-sustainability-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mmexresources.com/investor-relations/sec-filings/</loc>
		<lastmod>2026-10-01T00:03:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/privacy-policy/</loc>
		<lastmod>2026-09-30T19:36:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/site-map/</loc>
		<lastmod>2026-09-30T19:31:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/leadership/</loc>
		<lastmod>2026-09-30T18:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Jack-Hanks-hs-v3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/MMEX-Resources-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Nabil-Katabi-hs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/MMEX-Resources-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/Bruce-Lemons-hs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/MMEX-Resources-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mmexresources.com/wp-content/uploads/oil-refinery-mmex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mmexresources.com/projects/pecos-ultraclean-refining/</loc>
		<lastmod>2026-09-29T23:50:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/leadership/jack-w-hanks/</loc>
		<lastmod>2026-09-18T23:09:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://mmexresources.com/leadership/nabil-katabi/</loc>
		<lastmod>2026-09-18T23:09:17+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->